Phone: 800-862-8529                                                          Fax: 509-545-0909
Weather |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  DTN Soybean Rust |  Futures |  Portfolio |  Futures Markets |  Quotes 
 
  Home  
  Producer Account Login  
  About Us  
  PNW Charts  
  Daily Commentary  
  Real Time Quotes  
  Calendar  
  Contact Us  
  Tri Cities Grain Photo Gallery  
  LDP  
  Administrative Login  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 447'4 447'6 447'6 446'4 446'4 -1'0 8:29P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 461'0 461'2 -1'2 8:36P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 474'6 475'0 -1'0 8:36P Sep 08
CORN   May 11 @C1K 480'6 480'0 480'6 479'0 479'0 -1'6 8:33P Sep 08
CORN   Jul 11 @C1N 484'4 484'0 484'4 482'0 483'0 -1'4 8:33P Sep 08
CORN   Sep 11 @C1U 466'4 465'0 466'6 464'6 466'0 -0'4 8:26P Sep 08
CORN   Dec 11 @C1Z 449'6 449'0 450'4 449'0 449'0 -0'6 8:33P Sep 08
CORN   Mar 12 @C2H 459'2 458'2s -1'0 1:40P Sep 08
CORN   May 12 @C2K 463'6 463'0s -0'6 1:40P Sep 08
WHEAT   Sep 10 @W0U 702'4 678'6s -23'6 1:40P Sep 08
WHEAT   Dec 10 @W0Z 711'0 712'4 714'4 710'0 710'0 -1'0 8:36P Sep 08
WHEAT   Mar 11 @W1H 739'2 740'0 743'2 740'0 740'0 0'6 8:29P Sep 08
WHEAT   May 11 @W1K 743'6 745'0 746'0 742'4 746'0 2'2 7:15P Sep 08
WHEAT   Jul 11 @W1N 721'0 720'6 722'0 720'0 720'0 -1'0 8:28P Sep 08
WHEAT   Sep 11 @W1U 732'6 726'0s -6'6 1:40P Sep 08
WHEAT   Dec 11 @W1Z 733'0 735'0 735'0 731'0 731'0 -2'0 8:28P Sep 08
WHEAT   Mar 12 @W2H 743'6 740'4s -3'2 1:40P Sep 08
WHEAT   May 12 @W2K 735'6 732'4s -3'2 1:40P Sep 08
HARD RED WINTER WHEA...   Sep 10 @KW0U 738'6 720'2s -18'4 1:34P Sep 08
HARD RED WINTER WHEA...   Dec 10 @KW0Z 734'4 734'6 739'0 734'4 734'4 0'0 8:36P Sep 08
HARD RED WINTER WHEA...   Mar 11 @KW1H 747'0 747'0 750'4 747'0 747'4 0'4 8:29P Sep 08
HARD RED WINTER WHEA...   May 11 @KW1K 743'0 743'0 743'0 743'0 743'0 0'0 6:03P Sep 08
HARD RED WINTER WHEA...   Jul 11 @KW1N 717'4 718'0 720'0 717'4 720'0 2'4 7:22P Sep 08
HARD RED WINTER WHEA...   Sep 11 @KW1U 730'2 722'6s -7'4 1:34P Sep 08
HARD RED WINTER WHEA...   Dec 11 @KW1Z 726'6 725'0 727'4 725'0 726'4 -0'2 6:12P Sep 08
HARD RED WINTER WHEA...   Mar 12 @KW2H 732'2 724'6s -7'4 1:34P Sep 08
HARD RED WINTER WHEA...   May 12 @KW2K 726'2 720'6s -5'4 1:34P Sep 08
HARD RED SPRING WHEA...   Sep 10 @MW0U 718'4 722'4 722'4 722'4 722'4 4'0 6:00P Sep 08
HARD RED SPRING WHEA...   Dec 10 @MW0Z 733'2 734'0 737'2 733'2 734'4 1'2 8:29P Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 741'6 746'2 741'6 743'4 1'2 8:29P Sep 08
HARD RED SPRING WHEA...   May 11 @MW1K 752'2 736'4s -15'6 1:33P Sep 08
HARD RED SPRING WHEA...   Jul 11 @MW1N 732'6 732'4 734'0 732'4 734'0 1'2 7:22P Sep 08
HARD RED SPRING WHEA...   Sep 11 @MW1U 717'6 716'0 716'0 716'0 716'0 -1'6 6:01P Sep 08
HARD RED SPRING WHEA...   Dec 11 @MW1Z 725'4 724'0 725'4 724'0 725'4 0'0 8:22P Sep 08
HARD RED SPRING WHEA...   Mar 12 @MW2H 726'0 726'2s 0'2 1:33P Sep 08
HARD RED SPRING WHEA...   May 12 @MW2K 723'0 723'0s 0'0 1:33P Sep 08
SOYBEANS   Sep 10 @S0U 1041'2 1036'2 1036'2 1036'2 1036'2 -5'0 8:27P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1037'0 -11'6 8:36P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1043'0 1046'2 -12'0 8:35P Sep 08
SOYBEANS   Mar 11 @S1H 1064'2 1064'0 1066'6 1052'0 1052'0 -12'2 8:33P Sep 08
SOYBEANS   May 11 @S1K 1065'6 1066'0 1068'0 1052'0 1053'4 -12'2 8:33P Sep 08
SOYBEANS   Jul 11 @S1N 1070'6 1070'6 1072'2 1056'4 1057'6 -13'0 8:34P Sep 08
SOYBEANS   Aug 11 @S1Q 1061'4 1055'2 1055'2 1051'0 1055'0 -6'4 8:27P Sep 08
SOYBEANS   Sep 11 @S1U 1043'0 1035'2 1035'2 1031'4 1035'2 -7'6 8:28P Sep 08
SOYBEANS   Nov 11 @S1X 1030'2 1029'6 1033'0 1020'4 1020'4 -9'6 8:28P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  446'4
Change:  -1'0
Bid:  446'2
Ask:  446'6
Today's High:  447'6
Today's Low:  446'4
Volume:  1,283
Open:  447'6
Close:  447'4
Prev:  447'4
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-08-2010
8:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN