Phone: 800-862-8529                                                          Fax: 509-545-0909
Weather |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Crops |  Futures |  Portfolio |  Futures Markets |  Quotes 
 
  Home  
  Producer Account Login  
  About Us  
  PNW Charts  
  Daily Commentary  
  Real Time Quotes  
  Calendar  
  Contact Us  
  Tri Cities Grain Photo Gallery  
  LDP  
  Administrative Login  
 
Futures Markets
   
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 LH3M  92.875  93.500  93.600  90.800  91.500  -1.350  91.525s  1:08P May 17
LEAN HOGS  Jul 13 LH3N  92.550  92.750  92.750  89.800  90.850  -1.575  90.975s  1:08P May 17
LEAN HOGS  Aug 13 LH3Q  90.900  91.275  91.300  88.800  90.150  -0.750  90.150s  1:08P May 17
LEAN HOGS  Oct 13 LH3V  80.550  80.800  80.900  79.300  80.300  -0.250  80.300s  1:08P May 17
LEAN HOGS  Dec 13 LH3Z  77.350  77.700  77.700  76.400  77.400  0.050  77.400s  1:08P May 17
LEAN HOGS  Feb 14 LH4G  80.150  80.325  80.500  79.400  80.450  0.300  80.450s  1:08P May 17
LEAN HOGS  Apr 14 LH4J  82.175  82.250  82.500  81.500  82.400  0.275  82.450s  1:08P May 17
LEAN HOGS  May 14 LH4K  87.500        88.000  0.000  87.500s  1:08P May 17
LEAN HOGS  Jun 14 LH4M  89.900  89.650  89.700  89.400  89.550  -0.250  89.650s  1:08P May 17
LEAN HOGS  Jul 14 LH4N  88.650  89.550  89.550  88.400  89.550  -0.250  88.400s  1:08P May 17
LEAN HOGS  Aug 14 LH4Q  87.800    87.800  87.800  88.100  -0.050  87.750s  1:08P May 17
LEAN HOGS  Oct 14 LH4V  83.250      80.250    -3.000  80.250s  1:08P May 17
LEAN HOGS  Dec 14 LH4Z                 
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 @HE3M  92.875        92.125  -1.350  91.525s  1:54P May 17
LEAN HOGS  Jul 13 @HE3N  92.550        91.650  -1.575  90.975s  1:54P May 17
LEAN HOGS  Aug 13 @HE3Q  90.900        90.500  -0.750  90.150s  1:54P May 17
LEAN HOGS  Oct 13 @HE3V  80.550        80.500  -0.250  80.300s  1:54P May 17
LEAN HOGS  Dec 13 @HE3Z  77.350        77.550  0.050  77.400s  1:47P May 17
LEAN HOGS  Feb 14 @HE4G  80.150        80.500  0.300  80.450s  1:54P May 17
LEAN HOGS  Apr 14 @HE4J  82.175        82.375  0.275  82.450s  1:52P May 17
LEAN HOGS  May 14 @HE4K  87.500        86.775  0.000  87.500s  12:32P May 17
LEAN HOGS  Jun 14 @HE4M  89.900        89.300  -0.250  89.650s  1:13P May 17
LEAN HOGS  Jul 14 @HE4N  88.650        89.400  -0.250  88.400s  1:33P May 17
LEAN HOGS  Aug 14 @HE4Q  87.800        87.800  -0.050  87.750s  12:51P May 17
LEAN HOGS  Oct 14 @HE4V  83.250          -3.000  80.250s  4:06P May 17
LEAN HOGS  Dec 14 @HE4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3M)
Exchange:  CME
Last Trade:  91.500
Change:  -1.350
Bid: 
Ask: 
Today's High:  93.600
Today's Low:  90.800
Volume:  25,148
Open:  93.500
Settle:  91.525s
Prev:  92.875
Contract High:  101.700
Contract Low:  85.800
Updated:  May-17-2013
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
LH3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN